Résultat/Classement 2009 : Championnat du monde MotoGP - Valence - Espagne
Grand Prix de la communauté de Valence - les 6/7 et 8 novembre 2009 à Valence
Championnat du monde
Pos. | Pilote | Nation | Team | Points |
---|---|---|---|---|
1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 306 |
2 | Jorge LORENZO | SPA | Fiat Yamaha Team | 261 |
3 | Dani PEDROSA | SPA | Repsol Honda Team | 234 |
4 | Casey STONER | AUS | Ducati Marlboro Team | 220 |
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 161 |
6 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 160 |
7 | Toni ELIAS | SPA | San Carlo Honda Gresini | 115 |
8 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 111 |
9 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 110 |
10 | Marco MELANDRI | ITA | Hayate Racing Team | 108 |
11 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 106 |
12 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 106 |
13 | Nicky HAYDEN | USA | Ducati Marlboro Team | 104 |
14 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 92 |
15 | Mika KALLIO | FIN | Pramac Racing | 71 |
16 | Niccolo CANEPA | ITA | Pramac Racing | 38 |
17 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 19 |
18 | Aleix ESPARGARO | SPA | Pramac Racing | 16 |
19 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | 12 |
20 | Ben SPIES | USA | Sterilgarda Yamaha Team | 9 |
21 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | 9 |
GP GENERALE DE LA COMUNAUTE VALENCE
Classement de la course motoGP 
Pos. | Pilote | Nation | Team | Total temps |
---|---|---|---|---|
1 | D. PEDROSA | SPA | Repsol Honda Team | 46'47.553 |
2 | V. ROSSI | ITA | Fiat Yamaha Team | + 2.630 |
3 | J. LORENZO | SPA | Fiat Yamaha Team | + 2.913 |
4 | C. EDWARDS | USA | Monster Yamaha Tech 3 | + 32.515 |
5 | N. HAYDEN | USA | Ducati Marlboro Team | + 34.585 |
6 | T. ELIAS | SPA | San Carlo Honda Gresini | + 34.888 |
7 | B. SPIES | USA | Sterilgarda Yamaha Team | + 37.706 |
8 | A. DOVIZIOSO | ITA | Repsol Honda Team | + 38.364 |
9 | M. KALLIO | FIN | Pramac Racing | + 42.491 |
10 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 43.689 |
11 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 46.018 |
12 | J. TOSELAND | GBR | Monster Yamaha Tech 3 | + 50.226 |
13 | A. ESPARGARO | SPA | Pramac Racing | + 57.168 |
14 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 1'06.877 |
15 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 1'11.701 |
16 | G. TALMACSI | HUN | Scot Racing Team MotoGP | + 1'14.405 |
17 | M. MELANDRI | ITA | Hayate Racing Team | + 1'33.425 |
Non partant | ||||
C. STONER | AUS | Ducati Marlboro Team |
Championnat du monde 250cc
Pos. | Pilote | Nation | Team | Points |
---|---|---|---|---|
1 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 261 |
2 | Hector BARBERA | SPA | Pepe World Team | 239 |
3 | Marco SIMONCELLI | ITA | Metis Gilera | 231 |
4 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 218 |
5 | Mattia PASINI | ITA | Team Globalgest | 128 |
6 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 122 |
7 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 120 |
8 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 107 |
9 | Hector FAUBEL | SPA | Honda SAG | 105 |
10 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 101 |
11 | Roberto LOCATELLI | ITA | Metis Gilera | 85 |
12 | Jules CLUZEL | FRA | Matteoni Racing | 82 |
13 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 81 |
14 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 74 |
15 | Lukas PESEK | CZE | Auto Kelly - CP | 74 |
16 | Alex BALDOLINI | ITA | WTR San Marino Team | 41 |
17 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 32 |
18 | Gabor TALMACSI | HUN | Balatonring Team | 28 |
19 | Shuhei AOYAMA | JPN | Racing Team Germany | 27 |
20 | Aleix ESPARGARO | SPA | Balatonring Team | 22 |
21 | Valentin DEBISE | FRA | CIP Moto - GP250 | 18 |
22 | Imre TOTH | HUN | Team Toth Aprilia | 12 |
23 | Balazs NEMETH | HUN | Balatonring Team | 11 |
24 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 9 |
25 | Bastien CHESAUX | SWI | Matteoni Racing | 3 |
26 | Axel PONS | SPA | Pepe World Team | 3 |
27 | Toby MARKHAM | GBR | C&L Racing | 2 |
28 | Kazuki WATANABE | JPN | Bardral Racing with SJ-R | 2 |
29 | Stevie BONSEY | USA | Milar - Juegos Lucky | 1 |
GP GENERALE DE LA COMUNAUTE VALENCE
Classement de la course 250cc 
Pos. | Pilote | Nation | Team | Total temps |
---|---|---|---|---|
1 | H. BARBERA | SPA | Pepe World Team | 44'10.601 |
2 | A. BAUTISTA | SPA | Mapfre Aspar Team | + 3.663 |
3 | R. DE ROSA | ITA | Scot Racing Team 250cc | + 5.665 |
4 | T. LUTHI | SWI | Emmi - Caffe Latte | + 5.680 |
5 | R. WILAIROT | THA | Thai Honda PTT SAG | + 13.601 |
6 | K. ABRAHAM | CZE | Cardion AB Motoracing | + 13.697 |
7 | H. AOYAMA | JPN | Scot Racing Team 250cc | + 27.438 |
8 | A. BALDOLINI | ITA | WTR San Marino Team | + 35.097 |
9 | R. LOCATELLI | ITA | Metis Gilera | + 35.866 |
10 | S. TOMIZAWA | JPN | CIP Moto - GP250 | + 40.176 |
11 | S. AOYAMA | JPN | Racing Team Germany | + 49.095 |
12 | L. PESEK | CZE | Auto Kelly - CP | + 53.132 |
13 | B. NEMETH | HUN | Balatonring Team | + 1'06.014 |
14 | M. DI MEGLIO | FRA | Mapfre Aspar Team 250cc | + 1'18.692 |
15 | V. DEBISE | FRA | CIP Moto - GP250 | + 1'18.876 |
16 | B. CHESAUX | SWI | Matteoni Racing | 1 Lap |
17 | V. LEONOV | RUS | Viessmann Kiefer Racing | 1 Lap |
18 | W. DUNLOP | IRL | Bigman Racing | 1 Lap |
19 | I. TOTH | HUN | Team Toth Aprilia | 1 Lap |
Non classé | ||||
J. CLUZEL | FRA | Matteoni Racing | 4 Lap | |
M. SIMONCELLI | ITA | Metis Gilera | 7 Lap | |
A. PONS | SPA | Pepe World Team | 8 Lap | |
M. PASINI | ITA | Paddock GP Racing Team | 16 Lap | |
H. FAUBEL | SPA | Honda SAG | 20 Lap |
Championnat du monde 125cc
Pos. | Pilote | Nation | Team | Points |
---|---|---|---|---|
1 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | 289 |
2 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | 223.5 |
3 | Nicolas TEROL | SPA | Jack & Jones Team | 179.5 |
4 | Pol ESPARGARO | SPA | Derbi Racing Team | 174.5 |
5 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | 141 |
6 | Sandro CORTESE | GER | Ajo Interwetten | 130 |
7 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | 125.5 |
8 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | 94 |
9 | Joan OLIVE | SPA | Derbi Racing Team | 91 |
10 | Stefan BRADL | GER | Viessmann Kiefer Racing | 85 |
11 | Simone CORSI | ITA | Fontana Racing | 81 |
12 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | 73 |
13 | Dominique AEGERTER | SWI | Ajo Interwetten | 70.5 |
14 | Efren VAZQUEZ | SPA | Derbi Racing Team | 54 |
15 | Scott REDDING | GBR | Blusens Aprilia | 50.5 |
16 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | 43 |
17 | Danny WEBB | GBR | Degraaf Grand Prix | 38.5 |
18 | Esteve RABAT | SPA | Blusens Aprilia | 37 |
19 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | 37 |
20 | Johann ZARCO | FRA | WTR San Marino Team | 32.5 |
21 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | 32 |
22 | Luis SALOM | SPA | Jack & Jones Team | 21 |
23 | Marcel SCHROTTER | GER | Toni - Mang Team | 18 |
24 | Tomoyoshi KOYAMA | JPN | Loncin Racing | 17 |
25 | Michael RANSEDER | AUT | CBC Corse | 9 |
26 | Lorenzo SAVADORI | ITA | Fontana Racing | 7 |
27 | Riccardo MORETTI | ITA | Ellegi Racing | 3 |
28 | Jasper IWEMA | NED | Racing Team Germany | 3 |
29 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | 3 |
30 | Martin GLOSSOP | GBR | KRP/Bradley Smith Racing | 2 |
31 | Marvin FRITZ | GER | LHF-Project Racing | 2 |
32 | Gregory DI CARLO | FRA | Equipe de France | 2 |
33 | Daniel KARTHEININGER | GER | Freudenberg Racing Team | 1 |
GP GENERALE DE LA COMUNAUTE VALENCE
Classement course 125cc 
Pos. | Pilote | Nation | Team | Total temps |
---|---|---|---|---|
1 | J. SIMON | SPA | Bancaja Aspar Team 125cc | 41'17.553 |
2 | B. SMITH | GBR | Bancaja Aspar Team 125cc | + 0.220 |
3 | P. ESPARGARO | SPA | Derbi Racing Team | + 12.123 |
4 | S. CORSI | ITA | Fontana Racing | + 17.577 |
5 | M. SCHROTTER | GER | Toni - Mang Team | + 17.917 |
6 | J. OLIVE | SPA | Derbi Racing Team | + 18.334 |
7 | E. VAZQUEZ | SPA | Derbi Racing Team | + 18.502 |
8 | S. CORTESE | GER | Ajo Interwetten | + 18.553 |
9 | R. KRUMMENACHER | SWI | Degraaf Grand Prix | + 18.731 |
10 | N. TEROL | SPA | Jack & Jones Team | + 21.280 |
11 | D. AEGERTER | SWI | Ajo Interwetten | + 23.635 |
12 | L. ZANETTI | ITA | Ongetta Team I.S.P.A. | + 34.369 |
13 | L. SALOM | SPA | Jack & Jones Team | + 37.950 |
14 | T. NAKAGAMI | JPN | Ongetta Team I.S.P.A. | + 38.090 |
15 | J. ZARCO | FRA | WTR San Marino Team | + 40.043 |
16 | S. GADEA | SPA | Bancaja Aspar Team 125cc | + 44.478 |
17 | M. MARQUEZ | SPA | Red Bull KTM Moto Sport | + 58.437 |
18 | J. IWEMA | NED | Racing Team Germany | + 1'03.814 |
19 | A. MONCAYO | SPA | Andalucia Aprilia | + 1'08.362 |
20 | T. KOYAMA | JPN | Loncin Racing | + 1'24.971 |
21 | L. MARCONI | ITA | CBC Corse | 1 Lap |
Non classé | ||||
C. BEAUBIER | USA | Red Bull KTM Moto Sport | 1 Lap | |
L. VITALI | ITA | CBC Corse | 3 Lap | |
J. FOLGER | GER | Ongetta Team I.S.P.A. | 7 Lap | |
I. MAESTRO | SPA | Hune Racing Team-RZT | 13 Lap | |
J. KORNFEIL | CZE | Loncin Racing | 15 Lap | |
S. BRADL | GER | Viessmann Kiefer Racing | 16 Lap | |
L. SAVADORI | ITA | Junior GP Racing Dream | 18 Lap | |
E. RABAT | SPA | Blusens Aprilia | 19 Lap | |
S. REDDING | GBR | Blusens Aprilia | 19 Lap | |
S. FAGERHAUG | NOR | Red Bull KTM Moto Sport | 20 Lap | |
M. RANSEDER | AUT | CBC Corse | 21 Lap | |
A. IANNONE | ITA | Ongetta Team I.S.P.A. | 23 Lap | |
Non partant | ||||
J. PERELLO | SPA | SAG Castrol |