Moto-Voyage la même passion Les Voyages et Balades d'un Couple Motard

10ème Manches Allemagne/Nürburgring SBK/SSP les 2/3 et 4 septembre 2011

Nürburgring, 2-3-4 Septembre 2011

Superbike - Resultats de la course N°2

Laps 13 = 66,781 Km - Time Of Race 29'49.337 - Avg. 134,358 km/h 1 / 2
Grid No. Rider Nat Team Bike LL Gap Fastest Lap Speed
1 6 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 13 2'15.192 242,7 1'55.223 272,0 5 25 114 11
2 8 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 13 4.063 2'14.688 234,8 1'55.249 274,1 10 20 139 8
3 10 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 13 22.759 2'16.522 238,9 1'55.598 274,1 16 109 14
4 9 4 J. REA GBR Castrol Honda Honda CBR1000RR 13 28.497 2'14.624 235,8 1'55.321 277,6 6 13 113 12
5 2 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 13 38.374 2'17.072 240,5 1'54.512 279,8 13 11 232 4
6 4 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 13 45.326 2'16.854 231,3 1'54.818 282,7 20 10 302 2
7 15 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 13 47.030 2'16.629 237,9 1'56.101 272,7 7 9 134 9
8 1 7 C. CHECA ESP Althea Racing Ducati 1098R 13 50.032 2'17.520 231,8 1'54.144 271,4 25 8 376 1
9 7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 13 53.586 2'16.672 243,8 1'55.237 279,1 11 7 176 5
10 14 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 13 55.261 2'18.934 231,8 1'55.811 274,1 6 42 17
11 16 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 13 1'12.805 2'18.508 232,3 1'56.162 273,4 9 5 111 13
12 17 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 13 1'15.468 2'16.950 231,8 1'56.401 274,1 1 4 67 15
13 19 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 13 1'40.323 2'20.944 232,3 1'56.996 272,0 2 3 39 18
--------------------------------------------------Not Classified--------------------------------------------------
RET 5 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 12 1 Lap 2'14.619 230,3 1'55.113 273,4 16 115 10
RET 20 100 M. TAMADA JPN Castrol Honda Honda CBR1000RR 12 1 Lap 2'20.053 222,2 1'57.950 266,7
RET 13 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 11 2 Laps 2'16.530 237,9 1'55.633 272,7 8 154 6
RET 11 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 10 3 Laps 2'16.235 233,3 1'55.625 270,7 4 24 19
RET 18 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 8 5 Laps 2'18.712 237,4 1'56.637 273,4 3 13 22
RET 12 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 5 8 Laps 2'21.363 227,4 1'56.177 273,4 141 7 

Superbike - Resultats de la course N°1 

Laps 20 = 102,740 Km - Time Of Race 38'59.779 - Avg. 158,076 km/h
Race N° Rider  Nat   Team            Bike                LL   Gap    Fasted lap Speed Time     speed 
1 1 7 C. CHECA ESP Althea Racing Ducati 1098R 20                1'55.971 266,7 1'54.144 271,4 25 368 1
2 4 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 20 1.855 1'56.013 277,6 1'54.818 282,7 20 292 2
3 5 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 20 2.322 1'56.173 269,3 1'55.113 273,4 16 115 10
4 2 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 20 7.789 1'56.187 276,2 1'54.512 279,8 13 221 4
5 7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 20 9.727 1'56.340 274,8 1'55.237 279,1 11 169 5
6 8 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 20 10.113 1'57.059 272,7 1'55.249 274,1 10 119 9
7 16 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 20 17.226 1'56.964 272,7 1'56.162 273,4 9 106 11
8 13 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 20 17.228 1'56.883 271,4 1'55.633 272,7 8 154 6
9 15 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 20 18.166 1'56.791 274,8 1'56.101 272,7 7 125 8
10 9 4 J. REA GBR Castrol Honda Honda CBR1000RR 20 19.457 1'57.176 276,2 1'55.321 277,6 6 100 12
11 6 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 20 22.136 1'57.100 269,3 1'55.223 272,0 5 89 14
12 11 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 20 25.346 1'57.319 268,0 1'55.625 270,7 4 24 19
13 18 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 20 31.617 1'57.341 276,9 1'56.637 273,4 3 13 22
14 19 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 20 31.796 1'57.801 272,0 1'56.996 272,0 2 36 18
15 17 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 20 33.320 1'56.919 270,7 1'56.401 274,1 1 63 15
16 12 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 20 38.149 1'56.661 268,7 1'56.177 273,4 141 7
17 20 100 M. TAMADA JPN Castrol Honda Honda CBR1000RR 20 1'16.143 1'58.553 265,4 1'57.950 266,7
--------------------------------------------------Not Classified--------------------------------------------------
RET 10 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 12 8 Laps 1'56.877 272,7 1'55.598 274,1 93 13
RET 14 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 4 16 Laps 1'57.057 272,7 1'55.811 274,1 36 17
NS 3 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'54.743 277,6 281 3

Supersport - Resultats de la course

Nürburgring, 2-3-4 Septembre 2011

Laps 19 = 97,603 Km - Time Of Race 38'10.466 - Avg. 153,406 km/h 1 / 2
Grid No. Rider    Nat Team                             Bike                  LL Gap Fastest Lap Speed Speed
1 2 7 C. DAVIES GBR Yamaha ParkinGO Team Yamaha YZF R6 19 1'59.894 257,8 1'59.334 254,1 25 171 1
2 5 77 J. ELLISON GBR Bogdanka PTR Honda Honda CBR600RR 19 0.091 1'59.795 252,3 1'59.785 251,2 20 62 8
3 4 11 S. LOWES GBR Parkalgar Honda Honda CBR600RR 19 3.749 2'00.029 256,5 1'59.771 254,1 16 89 6
4 7 9 L. SCASSA ITA Yamaha ParkinGO Team Yamaha YZF R6 19 6.269 2'00.145 254,1 1'59.929 251,2 13 96 5
5 6 55 M. ROCCOLI ITA Lorenzini by Leoni Kawasaki ZX-6R 19 8.702 2'00.339 255,9 1'59.905 254,1 11 62 9
6 1 99 F. FORET FRA Hannspree Ten Kate Honda Honda CBR600RR 19 14.034 2'00.001 254,7 1'59.258 251,2 10 111 3
7 9 23 B. PARKES AUS Kawasaki Motocard.com Kawasaki ZX-6R 19 25.943 2'00.987 251,7 2'00.339 248,8 9 104 4
8 8 44 D. SALOM ESP Kawasaki Motocard.com Kawasaki ZX-6R 19 29.696 2'00.860 250,6 2'00.250 253,5 8 112 2
9 10 21 F. MARINO FRA Hannspree Ten Kate Honda Honda CBR600RR 19 30.886 2'00.878 257,1 2'00.407 257,1 7 58 12
10 21 38 B. NEMETH HUN Team Hungary Toth Honda CBR600RR 19 37.555 2'01.427 252,9 2'02.170 252,3 6 31 14
11 16 22 R. TAMBURINI ITA Bike Service R.T. Yamaha YZF R6 19 37.960 2'01.985 251,2 2'01.335 247,1 5 61 10
12 17 31 V. IANNUZZO ITA Lorenzini by Leoni Kawasaki ZX-6R 19 39.129 2'01.932 250,6 2'01.377 251,2 4 26 15
13 15 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 19 39.804 2'01.358 251,7 2'01.105 249,4 3 24 16
14 19 10 I. TOTH HUN Team Hungary Toth Honda CBR600RR 19 44.892 2'01.898 254,1 2'01.452 254,1 2 12 19
15 14 34 R. QUARMBY RSA Suriano Racing Team Triumph Daytona 675 19 48.634 2'02.205 250,0 2'00.967 250,0 1 8 21
16 18 91 D. DELL'OMO ITA Suriano Racing Team Triumph Daytona 675 19 52.298 2'02.201 252,9 2'01.427 254,1 20 17
17 22 69 O. JEZEK CZE SMS Racing Honda CBR600RR 19 52.671 2'02.296 248,8 2'02.266 248,8 7 23
18 13 43 M. MOSER GER Triple M Racing Yamaha YZF R6 19 52.839 2'02.119 249,4 2'00.889 250,6
19 20 17 P. VOSTÁREK CZE Prorace Honda CBR600RR 19 53.486 2'01.995 250,0 2'01.724 252,3
20 25 25 M. JERMAN SLO MD Team Jerman Triumph Daytona 675 19 1'16.809 2'03.067 247,1 2'03.454 246,0 4 26
21 24 60 V. IVANOV UKR Step Racing Team Honda CBR600RR 19 1'17.676 2'03.735 251,7 2'03.322 245,5 12 18
22 27 57 K. BOS NED VD Heyden Motors Racing Team Yamaha YZF R6 19 1'45.523 2'04.804 243,8 2'03.801 243,8
23 28 45 C. CAZACU ROU PTR Romania Honda Honda CBR600RR 18 1 Lap 2'06.294 239,5 2'04.482 242,2
24 31 73 O. POZDNEEV RUS RivaMoto Yamaha YZF R6 18 1 Lap 2'07.475 236,3 2'07.468 239,5
25 30 19 M. PIROTTA AUS KUJA Racing Honda CBR600RR 18 1 Lap 2'07.258 242,7 2'05.005 244,9
26 32 24 E. BLOKHIN RUS RivaMoto Yamaha YZF R6 18 1 Lap 2'07.581 237,4 2'08.346 240,5
--------------------------------------------------Not Classified--------------------------------------------------
RET 11 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 17 2 Laps 2'01.850 252,9 2'00.802 254,7 32 13
RET 12 127 R. HARMS DEN Harms Benjan Racing Team Honda CBR600RR 15 4 Laps 2'01.013 254,1 2'00.844 251,2 59 11

Supersport - Classement des qualifications 3 septembre 2011

No. Rider Nat Team Bike Sess. 1 Sess. 2 Time Gap Rel. Avg Laps
1 99 F. FORET FRA Hannspree Ten Kate Honda Honda CBR600RR 2'01.096 1'59.258 1'59.258 155,069 29
2 7 C. DAVIES GBR Yamaha ParkinGO Team Yamaha YZF R6 2'00.305 1'59.334 1'59.334 0.076 0.076 154,970 34
3 4 G. REA GBR Step Racing Team Honda CBR600RR 2'01.104 1'59.738 1'59.738 0.480 0.404 154,447 29
4 11 S. LOWES GBR Parkalgar Honda Honda CBR600RR 1'59.771 2'00.726 1'59.771 0.513 0.033 154,405 25
5 77 J. ELLISON GBR Bogdanka PTR Honda Honda CBR600RR 2'01.119 1'59.785 1'59.785 0.527 0.014 154,387 33
6 55 M. ROCCOLI ITA Lorenzini by Leoni Kawasaki ZX-6R 2'01.197 1'59.905 1'59.905 0.647 0.120 154,232 28
7 9 L. SCASSA ITA Yamaha ParkinGO Team Yamaha YZF R6 2'01.236 1'59.929 1'59.929 0.671 0.024 154,201 30
8 44 D. SALOM ESP Kawasaki Motocard.com Kawasaki ZX-6R 2'00.522 2'00.250 2'00.250 0.992 0.321 153,790 27
9 23 B. PARKES AUS Kawasaki Motocard.com Kawasaki ZX-6R 2'01.011 2'00.339 2'00.339 1.081 0.089 153,676 31
10 21 F. MARINO FRA Hannspree Ten Kate Honda Honda CBR600RR 2'00.990 2'00.407 2'00.407 1.149 0.068 153,589 31
11 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 2'02.480 2'00.802 2'00.802 1.544 0.395 153,087 25
12 127 R. HARMS DEN Harms Benjan Racing Team Honda CBR600RR 2'00.974 2'00.844 2'00.844 1.586 0.042 153,034 31
13 43 M. MOSER GER Triple M Racing Yamaha YZF R6 2'02.311 2'00.889 2'00.889 1.631 0.045 152,977 33
14 34 R. QUARMBY RSA Suriano Racing Team Triumph Daytona 675 2'02.021 2'00.967 2'00.967 1.709 0.078 152,878 31
15 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 2'02.551 2'01.105 2'01.105 1.847 0.138 152,704 36
16 22 R. TAMBURINI ITA Bike Service R.T. Yamaha YZF R6 2'03.955 2'01.335 2'01.335 2.077 0.230 152,414 16
17 31 V. IANNUZZO ITA Lorenzini by Leoni Kawasaki ZX-6R 2'02.640 2'01.377 2'01.377 2.119 0.042 152,362 27
18 91 D. DELL'OMO ITA Suriano Racing Team Triumph Daytona 675 2'04.210 2'01.427 2'01.427 2.169 0.050 152,299 30
19 10 I. TOTH HUN Team Hungary Toth Honda CBR600RR 2'01.984 2'01.452 2'01.452 2.194 0.025 152,268 32
20 17 P. VOSTÁREK CZE Prorace Honda CBR600RR 2'02.781 2'01.724 2'01.724 2.466 0.272 151,927 26
21 38 B. NEMETH HUN Team Hungary Toth Honda CBR600RR 2'02.487 2'02.170 2'02.170 2.912 0.446 151,373 32
22 69 O. JEZEK CZE SMS Racing Honda CBR600RR 2'03.107 2'02.266 2'02.266 3.008 0.096 151,254 27
23 28 P. SZKOPEK POL Bogdanka PTR Honda Honda CBR600RR 2'03.041 2'02.281 2'02.281 3.023 0.015 151,235 34
24 60 V. IVANOV UKR Step Racing Team Honda CBR600RR 2'04.033 2'03.322 2'03.322 4.064 1.041 149,959 33
25 25 M. JERMAN SLO MD Team Jerman Triumph Daytona 675 2'05.039 2'03.454 2'03.454 4.196 0.132 149,798 31
26 8 B. CHESAUX SUI MACH Racing Honda CBR600RR 2'04.804 2'03.648 2'03.648 4.390 0.194 149,563 28
27 57 K. BOS NED VD Heyden Motors Racing Team Yamaha YZF R6 2'04.113 2'03.801 2'03.801 4.543 0.153 149,378 22
28 45 C. CAZACU ROU PTR Romania Honda Honda CBR600RR 2'06.661 2'04.482 2'04.482 5.224 0.681 148,561 33
29 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 2'07.250 2'04.678 2'04.678 5.420 0.196 148,328 33
30 19 M. PIROTTA AUS KUJA Racing Honda CBR600RR 2'05.005 2'09.139 2'05.005 5.747 0.327 147,940 27
31 73 O. POZDNEEV RUS RivaMoto Yamaha YZF R6 2'07.757 2'07.468 2'07.468 8.210 2.463 145,081 31
32 87 L. MARCONI ITA Bike Service R.T. Yamaha YZF R6 2'07.752 2'07.752 8.494 0.284 144,759 2
33 24 E. BLOKHIN RUS RivaMoto Yamaha YZF R6 2'09.631 2'08.346 2'08.346 9.088 0.594 144,089 31

Nurburgring 3 septembre 2011 Superbike - Qualifications + TISSOT-SUPERPOLE

No. Rider Nat Team Bike Sess. 1 Sess. 2 Laps Superpole Gap Time Avg
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'55.673 1'55.030 36 1'54.144 1'54.144 162,016
2 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 1'56.197 1'55.428 37 1'54.512 0.368 1'54.512 161,496
3 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'55.524 1'56.103 40 1'54.743 0.599 1'54.743 161,171
4 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'55.819 1'56.096 36 1'54.818 0.674 1'54.818 161,065
5 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 1'56.517 1'55.479 32 1'55.113 0.969 1'55.113 160,653
6 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 1'56.353 1'55.781 34 1'55.223 1.079 1'55.223 160,499
7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'56.354 1'55.887 33 1'55.237 1.093 1'55.237 160,480
8 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 1'56.319 1'55.827 39 1'55.249 1.105 1'55.249 160,463
-------------------------------------------------- Superpole 2 --------------------------------------------------
9 4 J. REA GBR Castrol Honda Honda CBR1000RR 1'56.325 1'55.842 35 1'55.321 1'55.321 160,363
10 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 1'56.470 1'55.933 34 1'55.598 0.277 1'55.598 159,979
11 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 1'56.820 1'56.273 38 1'55.625 0.304 1'55.625 159,941
12 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 1'56.085 1'55.927 36 1'56.177 0.856 1'56.177 159,181
-------------------------------------------------- Superpole 1 --------------------------------------------------
13 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'56.571 1'55.856 39 1'55.633 1'55.633 159,930
14 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 1'56.338 1'56.355 32 1'55.811 0.178 1'55.811 159,684
15 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 1'56.901 1'56.382 33 1'56.101 0.468 1'56.101 159,285
16 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 1'56.444 1'55.994 25 1'56.162 0.529 1'56.162 159,202
-------------------------------------------------- Others in Grid --------------------------------------------------
17 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'56.782 1'56.401 34 1'56.401 158,875
18 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 1'56.637 1'56.989 34 1'56.637 158,553
19 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 1'57.560 1'56.996 37 1'56.996 158,067
20 100 M. TAMADA JPN Castrol Honda Honda CBR1000RR 1'58.016 1'57.950 35 1'57.950 156,788
 

Superbike - Resultats de la Superpole 2

No. Rider Nat Team Bike Time Gap Rel. Laps Avg Speed Max
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'54.709 2 161,218 268,0
2 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 1'54.725 0.016 0.016 2 161,196 279,8
3 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'54.782 0.073 0.057 3 161,116 279,1
4 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 1'54.942 0.233 0.160 4 160,892 272,0
5 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'54.967 0.258 0.025 3 160,857 275,5
6 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 1'55.176 0.467 0.209 5 160,565 271,4
7 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 1'55.198 0.489 0.022 5 160,534 270,7
8 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'55.275 0.566 0.077 4 160,427 279,1
-------------------------------------------------- Not Qualified to Superpole 3 --------------------------------------------------
9 4 J. REA GBR Castrol Honda Honda CBR1000RR 1'55.321 0.612 0.046 5 160,363 276,2
10 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 1'55.598 0.889 0.277 4 159,979 271,4
11 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 1'55.625 0.916 0.027 4 159,941 270,7
12 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 1'56.177 1.468 0.552 3 159,181 272,0

Superbike - Resultats de la Superpole 1

No. Rider Nat Team Bike Time Gap Rel. Laps Avg Speed Max
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'54.641 2 161,314 271,4
2 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 1'54.921 0.280 0.280 6 160,921 274,1
3 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 1'54.923 0.282 0.002 2 160,918 276,9
4 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'55.159 0.518 0.236 2 160,588 272,7
5 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'55.287 0.646 0.128 4 160,410 282,7
6 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'55.308 0.667 0.021 5 160,381 276,2
7 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 1'55.329 0.688 0.021 6 160,352 269,3
8 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 1'55.375 0.734 0.046 6 160,288 271,4
9 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 1'55.500 0.859 0.125 5 160,114 273,4
10 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 1'55.541 0.900 0.041 4 160,057 267,3
11 4 J. REA GBR Castrol Honda Honda CBR1000RR 1'55.602 0.961 0.061 5 159,973 277,6
12 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 1'55.602 0.961 0.000 5 159,973 265,4
-------------------------------------------------- Not Qualified to Superpole 2 --------------------------------------------------
13 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'55.633 0.992 0.031 5 159,930 272,7
14 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 1'55.811 1.170 0.178 5 159,684 272,0
15 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 1'56.101 1.460 0.290 6 159,285 270,7
16 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 1'56.162 1.521 0.061 5 159,202 271,4
 
  • Aucune note. Soyez le premier à attribuer une note !